8 approved drugs
Approved siRNA therapeutics
All eight approved small interfering RNA therapeutics — patisiran, givosiran, lumasiran, inclisiran, vutrisiran, nedosiran, fitusiran and plozasiran — with target, indication, delivery chemistry and links to every FDA and EMA source document in the corpus.
The class at a glance
| Drug | Target | Indication | Delivery | Documents |
|---|---|---|---|---|
| Patisiran (Onpattro) | TTR | hATTR amyloidosis (polyneuropathy) | LNP, IV | 5 FDA + EMA |
| Givosiran (Givlaari) | ALAS1 | Acute hepatic porphyria | GalNAc, SC | 4 FDA + EMA |
| Lumasiran (Oxlumo) | HAO1 | Primary hyperoxaluria type 1 | GalNAc, SC | 4 FDA + EMA |
| Inclisiran (Leqvio) | PCSK9 | Hypercholesterolemia / ASCVD | GalNAc, SC | 5 FDA + EMA |
| Vutrisiran (Amvuttra) | TTR | hATTR polyneuropathy; ATTR-CM | GalNAc, SC | 5 FDA + EMA |
| Nedosiran (Rivfloza) | LDHA | Primary hyperoxaluria type 1 | GalNAc, SC | 2 FDA |
| Fitusiran (Qfitlia) | SERPINC1 (antithrombin) | Hemophilia A/B | GalNAc, SC | 2 FDA |
| Plozasiran (Redemplo (EU)) | APOC3 | Familial chylomicronemia syndrome | GalNAc, SC | 4 FDA + EMA |
What sits behind each page
Each drug page lists the primary regulatory documents held in the corpus and links straight to them at FDA and EMA. Pharmacological detail — dosing, exposure, safety findings — is answered from those documents in the chat, with a citation on every claim, rather than restated here. The corpus holds 20 FDA documents, 12 EMA documents and 79 publications in total.